Search Results

Page 1 of 4
  Metropolitan Statistical Area City State Zip Price Cash Flow ROI Status
Cape Coral-Fort Myers, FL Bonita Springs FL 34135 $699,900 $327 25% For Sale
Memphis, TN-MS-AR Memphis TN 38128 $675,000 $912 28% For Sale
Daphne-Fairhope-Foley, AL Orange Beach AL 36561 $554,900 ($547) 27% For Sale
Daphne-Fairhope-Foley, AL Orange Beach AL 36561 $550,000 ($64) 31% For Sale
Bradenton-Sarasota-Venice, FL Sarasota FL 34232 $529,900 $749 18% For Sale
Bradenton-Sarasota-Venice, FL Sarasota FL 34232 $529,900 ($176) 25% For Sale
Bradenton-Sarasota-Venice, FL Sarasota FL 34232 $529,900 ($617) 34% For Sale
Huntsville, AL Madison AL 35756 $350,990 ($82) 21% For Sale
Huntsville, AL New Market AL 35761 $339,900 $315 29% For Sale
Huntsville, AL Madison AL 35756 $337,565 $70 22% For Sale
Tuscaloosa, AL Brookwood AL 35444 $329,900 $173 27% For Sale
Huntsville, AL Meridianville AL 35759 $329,900 ($141) 20% For Sale
Cullman, AL Tuscaloosa AL 35055 $329,900 $275 29% In Escrow
Daphne-Fairhope-Foley, AL Daphne AL 36526 $320,208 $62 27% For Sale
Huntsville, AL New Market AL 35761 $319,900 $352 30% For Sale
Huntsville, AL Madison AL 35756 $317,990 ($82) 20% For Sale
Birmingham-Hoover, AL Calera AL 35040 $314,900 $188 28% For Sale
Birmingham-Hoover, AL Calera AL 35040 $314,900 $188 28% In Escrow
Birmingham-Hoover, AL Jasper AL 35501 $304,900 $399 31% For Sale
Birmingham-Hoover, AL Jasper AL 35501 $304,900 $399 31% For Sale
Page 1 of 4